NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | 2021, February 25 |
Status | Available. Released 2021, February 25 |
BODY
Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 11, One UI 3.1 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA
Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA
Single | 20 MP, f/2.2, (wide) |
Video | 1080p@30fps |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing |
BATTERY
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 15W |
MISC
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Models | SM-A325F, SM-A325F/DS, SM-A325M, SM-A325N |
SAR EU | 0.45 W/kg (head) 1.30 W/kg (body) |
Price | $ 264.99 / € 255.75 / £ 228.38 / ₹ 22,399 / C$ 379.99 / Rp 3,599,000 |
TESTS
Performance | AnTuTu: 286666 (v8) GeekBench: 1277 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -30.3 LUFS (Below average) |
Battery life | Endurance rating 119h |
محصولات مرتبط
Samsung Galaxy A01 Core 16G
2,635,500 تومان
2٪
لپ تاپ 15 اینچی ایسوس مدل ASUS ZenBook Flip 15 Q528EH ا ASUS ZenBook Flip 15 Q528EH 15inch laptop
58,300,000
57,200,000 تومان
لپ تاپ لنوو Lenovo Yoga 9
52,000,000 تومان
دیدگاه خود را بنویسید